<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Arrivals &#187; Russian</title>
	<atom:link href="http://firstpersonamerican.org/blog/?cat=29&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://firstpersonamerican.org/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 19 Apr 2013 19:51:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Borscht &amp; Boardwalks at Brighton Beach</title>
		<link>http://firstpersonamerican.org/blog/?p=87</link>
		<comments>http://firstpersonamerican.org/blog/?p=87#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:34:22 +0000</pubDate>
		<dc:creator>First Person American</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Oral History]]></category>
		<category><![CDATA[Public Programs]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Brighton Beach]]></category>
		<category><![CDATA[City of Memory]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://internationalarrivals.wordpress.com/?p=87</guid>
		<description><![CDATA[One of my classmates kindly shared a link to a project called City of Memory, a web-based memory project covering New York City areas. Here, you can find stories that relate to the history and personality of NYC&#8217;s overall history; &#8230; <a href="http://firstpersonamerican.org/blog/?p=87">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://firstpersonamerican.org/blog/wp-content/uploads/2010/02/city.jpg"><img class="alignleft size-medium wp-image-90" title="City of Memory" src="http://firstpersonamerican.org/blog/wp-content/uploads/2010/02/city.jpg?w=300" alt="" width="300" height="221" /></a>One of my classmates kindly shared a link to a project called <strong><a href="http://www.cityofmemory.org" target="_blank">City of Memory</a></strong>, a web-based memory project covering New York City areas. Here, you can find stories that relate to the history and personality of NYC&#8217;s overall history; the stories are organized by an interactive map or themes. City of Memory is a project curated by <a href="http://www.citylore.org/" target="_blank"><strong>City Lore New York Center for Urban Culture</strong></a>, a non-profit cultural institution whose mission is to document, preserve and present the living cultural heritage of New York City.</p>
<p>In this particular tour entitled, <a href="http://www.cityofmemory.org/map/index.php#/tour/40/" target="_blank"><strong>Brighton Beach Boardwalk</strong></a>, Rita Kagan and her husband, Jack, talk about the history of Brighton Beach and how it&#8217;s utilized by the Russian Jewish community today. Rita is joined by her friends Anna Malkim aand Vita Lisina. Anna sings a song she made up about Brighton Beach.</p>
<p><strong><a href="http://firstpersonamerican.org/blog/wp-content/uploads/2010/02/bbeach.jpg"><img class="aligncenter size-full wp-image-88" title="Brighton Beach" src="http://firstpersonamerican.org/blog/wp-content/uploads/2010/02/bbeach.jpg" alt="" width="500" height="327" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://firstpersonamerican.org/blog/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
