<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Arrivals &#187; design</title>
	<atom:link href="http://firstpersonamerican.org/blog/?feed=rss2&#038;tag=design" rel="self" type="application/rss+xml" />
	<link>http://firstpersonamerican.org/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 19 Apr 2013 19:51:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What’s Your Story? 2013 Welcoming Stories Potluck and Screening</title>
		<link>http://firstpersonamerican.org/blog/?p=412</link>
		<comments>http://firstpersonamerican.org/blog/?p=412#comments</comments>
		<pubDate>Mon, 15 Apr 2013 08:16:15 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Cultural Event]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[First Person American]]></category>
		<category><![CDATA[Immigrant Heritage Week]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Public Programs]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[potluck]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[What's Your Story?]]></category>

		<guid isPermaLink="false">http://firstpersonamerican.org/blog/?p=412</guid>
		<description><![CDATA[What’s Your Story? 2013 Welcoming Stories Potluck and Screening Sunday, April 21, 2013, 4:30-7:00pm Location: Immigrant Movement International Address: 108-59 Roosevelt Avenue, Queens, NY 11368 Transportation: 7 train to the 103rd and Roosevelt Avenue stop Free &#38; Open to All, &#8230; <a href="http://firstpersonamerican.org/blog/?p=412">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img alt="What’s Your Story? 2013 Welcoming Stories Potluck and Screening" src="http://www.firstpersonamerican.org/images/banner.jpg" width="576" height="232" /></p>
<p><strong>What’s Your Story? 2013 Welcoming Stories Potluck and Screening<br />
Sunday, April 21, 2013, 4:30-7:00pm<br />
Location: </strong>Immigrant Movement International<br />
<strong> Address:</strong> 108-59 Roosevelt Avenue, Queens, NY 11368<br />
<strong> Transportation: </strong>7 train to the 103rd and Roosevelt Avenue stop<br />
<strong> Free &amp; Open to All, Please RSVP at <a href="http://whatsyourstory2013.eventbrite.com" target="_blank">http://whatsyourstory2013.eventbrite.com</a></strong></p>
<p>NEW YORK, NY, April 14, 2013—New York City&#8217;s 10th Annual Immigrant Heritage Week, organized by NYC Mayor&#8217;s Office of Immigrant Affairs, Immigrant Movement International and First Person American present What’s Your Story? 2013 Welcoming Stories Potluck and Screening—a community event screening 9 short films that explore personal narratives from immigrants about the people who welcomed them and changed their lives forever. Immigrant Movement International, located in Queens, New York, will host <strong>What’s Your Story? 2013 Welcoming Stories Potluck and Screening on Sunday, April 21, 2013 at 4:30 PM</strong>.</p>
<p><img class="alignleft" title="IHW-2013" alt="" src="https://evbdn.eventbrite.com/s3-s3/eventlogos/5413122/ihw2013.jpg" width="361" height="487" />What’s Your Story? 2013 Welcoming Stories Potluck and Screening will start at 4:30 PM with a potluck style “welcoming dinner” where attendees can meet others in the New York community and welcome each other with favorite dishes from their home country.</p>
<p>With the office of Immigrant Movement International serving as the family room, What’s Your Story? 2013 Welcoming Stories Potluck and Screening will show the tremendous impact small acts of kindness had during several immigrants’ lives. The films were created as part of the Welcoming Stories pilot series and the Newcomers High School Welcoming Stories Workshop. What’s Your Story? 2013 Welcoming Stories Potluck and Screening will include Yasmany’s story of discovering his American “swag,” Nika’s story about overcoming the difficulties of the American classroom, and Leila’s escaping an arranged marriage to pursue her own American dream. Attendees will also see how Newcomers High School students transformed from story tellers to activists in the short film Behind the Scenes of Newcomer High School Welcoming Stories.</p>
<p><img class="alignleft" title="FirstPersonAmerican_QMAScreening_20121021_7" alt="FirstPersonAmerican" src="https://evbdn.eventbrite.com/s3-s3/eventlogos/5413122/firstpersonamericanqmascreening201210217.jpg" width="480" height="320" />A local hub for the immigrant community in Queens, New York, Immigrant Movement International will become a stage for storytelling and activism. The event will be an opportunity for the New York community to come together and celebrate its diversity, but it will also give attendees the chance to learn how they can be more welcoming and promote a culture of understanding in their own neighborhoods.</p>
<p>Please RSVP at <a href="http://whatsyourstory2013.eventbrite.com" target="_blank">http://whatsyourstory2013.eventbrite.com</a></p>
<p>ABOUT FIRST PERSON AMERICAN<br />
First Person American focuses on stories of modern immigrants in the US, and explores what it means to be American through the lens of the immigrant in an expressive, personal and narrative style. First Person American aims to change the public’s perception of immigrants and to interject a new voice through deep and poignant portraits of people who immigrated to America. The mission of First Person American is to have a transformative effect on individual immigrant and non-immigrant lives and communities. First Person American is a recipient of the 2010 Sappi Ideas That Matter Grant, the 2011 Design Ignites Change Grant, the 2012 Facing History and Ourselves Award, and the 2013 Citizens Committee of New York Grant. For more information, please visit <a href="http://www.firstpersonamerican.org" target="_blank">www.firstpersonamerican.org</a>, follow us on <a href="https://twitter.com/FPAmerican" target="_blank">Twitter@FPAmerican</a>, and like us on Facebook at <a href="http://www.facebook.com/firstpersonamerican" target="_blank">www.facebook.com/firstpersonamerican</a>.</p>
<p>ABOUT THE 10th ANNUAL IMMIGRANT HERITAGE WEEK<br />
Immigrant Heritage Week is a citywide celebration, organized by NYC Mayor&#8217;s Office of Immigrant Affairs, that honors the experiences and contributions of the millions of immigrants who have shaped New York City for generations. The 10th Annual Immigrant Heritage Week will be held in New York City from April 17t to April 24 2013. For more information, visit <a href="www.nyc.gov/nycihw" target="_blank">www.nyc.gov/nycihw</a></p>
<p>ABOUT THE 10th ANNUAL IMMIGRANT MOVEMENT INTERNATIONAL<br />
Tania Bruguera’s concept for Immigrant Movement International was inspired by the civil unrest in the suburbs of Paris in 2005 led by immigrants. Immigrant Movement International (IM International) launched in March 2011 in Corona, Queens, New York. Queens is a borough known for its vibrant immigrant population, with more than 45% of the population being foreign born, and with approximately 138 languages spoken. For more information, visit <a href="http://immigrant-movement.us/" target="_blank">http://immigrant-movement.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstpersonamerican.org/blog/?feed=rss2&#038;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ragtime Poster Evolution</title>
		<link>http://firstpersonamerican.org/blog/?p=6</link>
		<comments>http://firstpersonamerican.org/blog/?p=6#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:16:13 +0000</pubDate>
		<dc:creator>First Person American</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://internationalarrivals.wordpress.com/?p=6</guid>
		<description><![CDATA[In this New York Times interactive feature, Gail Anderson (Creative Director of Design at SpotCo), narrates the evolution of the poster art for the Broadway revival of Ragtime. Based on the 1975 novel by E. L. Doctorow, Ragtime tells the &#8230; <a href="http://firstpersonamerican.org/blog/?p=6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Ragtime" src="http://www.spd.org/the-sandbox/images/blog/Ragtime%20poster_thumb_w_150.png" alt="" width="150" height="238" />In this <em>New York Times</em> interactive feature, <strong>Gail Anderson </strong>(Creative Director of Design at SpotCo), narrates the evolution of the poster art for the Broadway revival of<em> Ragtime</em>. Based on the 1975 novel by E. L. Doctorow,<em> Ragtime</em> tells the story of three groups in America, represented by Coalhouse Walker Jr., a Harlem musician; Mother, the matriarch of a WASP family in New Rochelle, NY; and Tateh, a Latvian Jewish immigrant.</p>
<p>For designers, it&#8217;s definitely a must-listen as she explains several possible directions and the thinking behind their final choice. Always good to know about all the work that goes into making a final product, so much of which the those of us not on the project never hear about.</p>
<p><a href="http://www.nytimes.com/interactive/2009/09/13/theater/20090913-ragtime-feature.html" target="_blank">Watch the NY Times Audio Slide Show: &#8220;Ad Evolution&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstpersonamerican.org/blog/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borscht &amp; Boardwalks at Brighton Beach</title>
		<link>http://firstpersonamerican.org/blog/?p=87</link>
		<comments>http://firstpersonamerican.org/blog/?p=87#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:34:22 +0000</pubDate>
		<dc:creator>First Person American</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Oral History]]></category>
		<category><![CDATA[Public Programs]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Brighton Beach]]></category>
		<category><![CDATA[City of Memory]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://internationalarrivals.wordpress.com/?p=87</guid>
		<description><![CDATA[One of my classmates kindly shared a link to a project called City of Memory, a web-based memory project covering New York City areas. Here, you can find stories that relate to the history and personality of NYC&#8217;s overall history; &#8230; <a href="http://firstpersonamerican.org/blog/?p=87">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://firstpersonamerican.org/blog/wp-content/uploads/2010/02/city.jpg"><img class="alignleft size-medium wp-image-90" title="City of Memory" src="http://firstpersonamerican.org/blog/wp-content/uploads/2010/02/city.jpg?w=300" alt="" width="300" height="221" /></a>One of my classmates kindly shared a link to a project called <strong><a href="http://www.cityofmemory.org" target="_blank">City of Memory</a></strong>, a web-based memory project covering New York City areas. Here, you can find stories that relate to the history and personality of NYC&#8217;s overall history; the stories are organized by an interactive map or themes. City of Memory is a project curated by <a href="http://www.citylore.org/" target="_blank"><strong>City Lore New York Center for Urban Culture</strong></a>, a non-profit cultural institution whose mission is to document, preserve and present the living cultural heritage of New York City.</p>
<p>In this particular tour entitled, <a href="http://www.cityofmemory.org/map/index.php#/tour/40/" target="_blank"><strong>Brighton Beach Boardwalk</strong></a>, Rita Kagan and her husband, Jack, talk about the history of Brighton Beach and how it&#8217;s utilized by the Russian Jewish community today. Rita is joined by her friends Anna Malkim aand Vita Lisina. Anna sings a song she made up about Brighton Beach.</p>
<p><strong><a href="http://firstpersonamerican.org/blog/wp-content/uploads/2010/02/bbeach.jpg"><img class="aligncenter size-full wp-image-88" title="Brighton Beach" src="http://firstpersonamerican.org/blog/wp-content/uploads/2010/02/bbeach.jpg" alt="" width="500" height="327" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://firstpersonamerican.org/blog/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Magazine: Taking in the World&#039;s Huddled Masses</title>
		<link>http://firstpersonamerican.org/blog/?p=223</link>
		<comments>http://firstpersonamerican.org/blog/?p=223#comments</comments>
		<pubDate>Sat, 24 Oct 2009 23:44:47 +0000</pubDate>
		<dc:creator>First Person American</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://internationalarrivals.wordpress.com/?p=4</guid>
		<description><![CDATA[Good Magazine produced a video on immigration: &#8220;People have flocked to the melting pot we now know as America for the last 13,000 years. Since 2000, the U.S. has welcomed more than 10 million immigrants, who leave behind places like &#8230; <a href="http://firstpersonamerican.org/blog/?p=223">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Good Magazine produced a video on immigration:</p>
<p><em>&#8220;People have flocked to the melting pot we now know as America for the last 13,000 years. Since 2000, the U.S. has welcomed more than 10 million immigrants, who leave behind places like the Philippines, India, China, and Mexico. Our latest video, &#8220;Coming to America,&#8221; explores the history, politics, and challenges of taking in the world&#8217;s &#8220;huddled masses.&#8221;</em></p>
<p><em></em>[youtube=http://www.youtube.com/watch?v=Q3JToii4Aq4&amp;w=525]</p>
]]></content:encoded>
			<wfw:commentRss>http://firstpersonamerican.org/blog/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
